2013 – 2014 Season

Friday, August 2, 2013 8:00 PM
Saturday, August 3, 2013 2:00 PM
Saturday, August 3, 2013 8:00 PM
Sunday, August 4, 2013 2:00 PM

Friday, August 9, 2013 8:00 PM
Saturday, August 10, 2013 2:00 PM
Saturday, August 10, 2013 8:00 PM
Sunday, August 11, 2013 2:00 PM
Friday, October 4, 2013 8:00 PM
Saturday, October 5, 2013 8:00 PM
Sunday, October 6, 2013 2:00 PM

Friday, October 11, 2013 8:00 PM
Saturday, October 12, 2013 8:00 PM
Sunday, October 13, 2013 2:00 PM

Friday, October 18, 2013 8:00 PM
Saturday, October 19, 2013 8:00 PM
Sunday, October 20, 2013 2:00 PM
Friday, December 6, 2013 8:00 PM Cancelled due to inclement weather
Saturday, December 7, 2013 8:00 PM
Sunday, December 8, 2013 2:00 PM

Friday, December 13, 2013 8:00 PM
Saturday, December 14, 2013 8:00 PM
Sunday, December 15, 2013 2:00 PM

Friday, December 20, 2013 8:00 PM
Saturday, December 21, 2013 8:00 PM
Sunday, December 22, 2013 2:00 PM
Friday, March 7, 2014 8:00 PM
Saturday, March 8, 2014 8:00 PM
Sunday, March 9, 2014 2:00 PM

Friday, March 14, 2014 8:00 PM
Saturday, March 15, 2014 8:00 PM
Sunday, March 16, 2014 2:00 PM

Friday, March 21, 2014 8:00 PM
Saturday, March 22, 2014 8:00 PM
Sunday, March 23, 2014 2:00 PM
Friday, May 2, 2014 8:00 PM
Saturday, May 3, 2014 8:00 PM
Sunday, May 4, 2014 2:00 PM

Friday, May 9, 2014 8:00 PM
Saturday, May 10, 2014 8:00 PM
Sunday, May 11, 2014 2:00 PM

Friday, May 16, 2014 8:00 PM
Saturday, May 17, 2014 8:00 PM
Sunday, May 18, 2014 2:00 PM

2024 - 2025 Season subscriptions coming soon!