Past Seasons Menu
Friday, July 28, 2023 8:00 PM
Saturday, July 29, 2023 8:00 PM
Sunday, July 30, 2023 2:00 PM
Friday, August 4, 2023 8:00 PM
Saturday, August 5, 2023 8:00 PM
Sunday, August 6, 2023 2:00 PM
Thursday, August 10, 2023 7:30 PM
Friday, August 11, 2023 8:00 PM
Saturday, August 12, 2023 8:00 PM
Sunday, August 13, 2023 2:00 PM
Saturday, July 29, 2023 8:00 PM
Sunday, July 30, 2023 2:00 PM
Friday, August 4, 2023 8:00 PM
Saturday, August 5, 2023 8:00 PM
Sunday, August 6, 2023 2:00 PM
Thursday, August 10, 2023 7:30 PM
Friday, August 11, 2023 8:00 PM
Saturday, August 12, 2023 8:00 PM
Sunday, August 13, 2023 2:00 PM
Friday, September 29, 2023 8:00 PM
Saturday, September 30, 2023 8:00 PM
Sunday, October 1, 2023 2:00 PM
Friday, October 6, 2023 8:00 PM
Saturday, October 7, 2023 8:00 PM
Sunday, October 8, 2023 2:00 PM
Thursday, October 12, 2023 7:30 PM
Friday, October 13, 2023 8:00 PM
Saturday, October 14, 2023 8:00 PM
Sunday, October 15, 2023 2:00 PM
Saturday, September 30, 2023 8:00 PM
Sunday, October 1, 2023 2:00 PM
Friday, October 6, 2023 8:00 PM
Saturday, October 7, 2023 8:00 PM
Sunday, October 8, 2023 2:00 PM
Thursday, October 12, 2023 7:30 PM
Friday, October 13, 2023 8:00 PM
Saturday, October 14, 2023 8:00 PM
Sunday, October 15, 2023 2:00 PM
Friday, December 1, 2023 8:00 PM
Saturday, December 2, 2023 8:00 PM
Sunday, December 3, 2023 2:00 PM
Friday, December 8, 2023 8:00 PM
Saturday, December 9, 2023 8:00 PM
Sunday, December 10, 2023 2:00 PM
Thursday, December 14, 2023 7:30 PM
Friday, December 15, 2023 8:00 PM
Saturday, December 16, 2023 8:00 PM
Sunday, December 17, 2023 2:00 PM
Saturday, December 2, 2023 8:00 PM
Sunday, December 3, 2023 2:00 PM
Friday, December 8, 2023 8:00 PM
Saturday, December 9, 2023 8:00 PM
Sunday, December 10, 2023 2:00 PM
Thursday, December 14, 2023 7:30 PM
Friday, December 15, 2023 8:00 PM
Saturday, December 16, 2023 8:00 PM
Sunday, December 17, 2023 2:00 PM
Friday, January 19, 2024 8:00 PM
Saturday, January 20, 2024 2:00 PM
Saturday, January 20, 2024 8:00 PM
Sunday, January 21, 2024 2:00 PM
Saturday, January 20, 2024 2:00 PM
Saturday, January 20, 2024 8:00 PM
Sunday, January 21, 2024 2:00 PM
Friday, March 1, 2024 8:00 PM
Saturday, March 2, 2024 8:00 PM
Sunday, March 3, 2024 2:00 PM
Friday, March 8, 2024 8:00 PM
Saturday, March 9, 2024 8:00 PM
Sunday, March 10, 2024 2:00 PM
Thursday, March 14, 2024 7:30 PM
Friday, March 15, 2024 8:00 PM
Saturday, March 16, 2024 8:00 PM
Sunday, March 17, 2024 2:00 PM
Saturday, March 2, 2024 8:00 PM
Sunday, March 3, 2024 2:00 PM
Friday, March 8, 2024 8:00 PM
Saturday, March 9, 2024 8:00 PM
Sunday, March 10, 2024 2:00 PM
Thursday, March 14, 2024 7:30 PM
Friday, March 15, 2024 8:00 PM
Saturday, March 16, 2024 8:00 PM
Sunday, March 17, 2024 2:00 PM
Friday, May 3, 2024 8:00 PM
Saturday, May 4, 2024 8:00 PM
Sunday, May 5, 2024 2:00 PM
Friday, May 10, 2024 8:00 PM
Saturday, May 11, 2024 8:00 PM
Sunday, May 12, 2024 2:00 PM
Thursday, May 16, 2024 7:30 PM
Friday, May 17, 2024 8:00 PM
Saturday, May 18, 2024 8:00 PM
Sunday, May 19, 2024 2:00 PM
Saturday, May 4, 2024 8:00 PM
Sunday, May 5, 2024 2:00 PM
Friday, May 10, 2024 8:00 PM
Saturday, May 11, 2024 8:00 PM
Sunday, May 12, 2024 2:00 PM
Thursday, May 16, 2024 7:30 PM
Friday, May 17, 2024 8:00 PM
Saturday, May 18, 2024 8:00 PM
Sunday, May 19, 2024 2:00 PM
2024 - 2025 Season subscriptions are now available!
To Subscribe:
- Download and fill out the PDF to select your subscription options
- Email the completed form to tdw.boxoffice@gmail.com
- Use the Paypal button below to pay for your subscription (including a $2 Paypal fee)